
The table below provides a recent sample of UNARxCard program drug savings realized by members. For current program pricing select on the [Medication Pricing] button below:
| Drug Name | Regular Price | Discount Price | Member Saved |
|---|---|---|---|
| HYDROCODONE W/ACETAMINOPHEN | $25.98 | $12.03 | 54% |
| NUVARING | 45.99 | 39.59 | 14% |
| SULFAMETHOXAZOLE/TRIMETHOPR | 14.19 | 9.42 | 34% |
| WARFARIN SODIUM | 39.99 | 29.54 | 26% |
| FUROSEMIDE | 9.99 | 5.88 | 41% |
| NORVASC | 76.5 | 65.62 | 14% |
| MARNATAL F | 14.59 | 9.21 | 37% |
| TOBREX | 71.99 | 52.33 | 27% |
| AMBIEN | 53.46 | 47.45 | 11% |
| AMOXICILLIN | 22.39 | 12.26 | 45% |
| LEXAPRO | 45.79 | 36.57 | 20% |
| RESTORIL | 90.69 | 82.97 | 9% |
| HYZAAR | 192.98 | 134.25 | 30% |
| ZYRTEC | 74.58 | 63.77 | 14% |
| NAPROXEN | 18.95 | 12.57 | 34% |
| CEFZIL | 70.5 | 59.03 | 16% |
| XOPENEX | 69.6 | 64.05 | 8% |
| ATENOLOL | 13.95 | 9.83 | 30% |
| TRIAMTERENE W/HCTZ | 11.95 | 4.90 | 59% |
| WELLTUSS HC | 23.99 | 17.03 | 29% |
| NORVASC | 212.99 | 189.86 | 11% |
| NEXIUM | 148.99 | 132.6 | 11% |
| BUTALBITAL/APAP/CAFFEINE | 20.99 | 12.71 | 39% |
| RENAPHRO | 13.61 | 11.30 | 17% |
| DY-G LIQUID | 9.99 | 4.20 | 58% |
| LEVAQUIN | 165.91 | 136.82 | 18% |
| AMOXICILLIN | 21.99 | 18.67 | 15% |
| TRAMADOL HCL | 105.71 | 46.8 | 56% |
| MOBIC | 102.9 | 88.59 | 14% |
| AMITRIPTYLINE HCL | 9.99 | 8.66 | 13% |
| AMOXICILLIN | 14.69 | 12.61 | 14% |
| FLONASE | 79.59 | 67.73 | 15% |
| TRIAMCINOLONE ACETONIDE | 11.59 | 9.19 | 21% |
| LEVOTHYROXINE SODIUM | 16.19 | 11.27 | 30% |
| LEXAPRO | 22.89 | 16.18 | 29% |
| PENTASA | 179.69 | 157.99 | 12% |
| DOXEPIN HCL | 11.69 | 6.94 | 41% |
| MULTI-VIT/IRON & FLUORIDE | 11.19 | 7.68 | 31% |
| Z-COF DM | 21.89 | 16.03 | 27% |
| PRAVACHOL | 58.69 | 48.06 | 18% |
| DIOVAN HCT | 78.99 | 65.47 | 17% |
| HYDROCODONE-ACETAMINOPHEN | 21.82 | 9.90 | 55% |
| ESTRADIOL | 20.99 | 12.52 | 40% |
| AMITRIPTYLINE HCL | 9.99 | 6.06 | 39% |
| DIAZEPAM | 10.49 | 7.33 | 30% |
| HYDROCODONE/ACETAMINOPHEN | 15.09 | 8.87 | 41% |
| CELLCEPT | 672.99 | 566.65 | 16% |
| LISINOPRIL | 18.46 | 10.68 | 42% |
| ALLEGRA | 80.69 | 71.87 | 11% |
| LEVOXYL | 14.69 | 13.47 | 8% |
| HYDROCORTISONE ACETATE | 12.69 | 8.90 | 30% |
| PROMETHAZINE HCL | 9.99 | 4.18 | 58% |
| LORAZEPAM | 9.99 | 4.95 | 50% |
| CARBAXEFED DM RF | 20.72 | 12.50 | 40% |
| METHYLPREDNISOLONE | 15.09 | 13.07 | 13% |
| ZITHROMAX | 61.99 | 48.64 | 22% |
| LABETALOL HCL | 9.64 | 7.36 | 24% |
Copyright © 2008 IMA.
All rights reserved.